Battery Price in Pakistan Today Latest Rates 2024
The Battery price in Pakistan are influenced by various factors like brand, capacity, and technology. In 2024, understanding these prices is crucial to making informed choices for personal or commercial needs.
Batteries are vital in powering our daily essentials, from vehicles to home appliances. Whether for cars, UPS systems, or solar setups, the right battery ensures reliability and consistent performance.
Battery Price in Pakistan Today 2024
Battery prices fluctuate due to demand, capacity, and brand options. Knowing the latest rates in Pakistan is essential for finding the right battery within your budget.
Tubular Battery Price in Pakistan
Tubular Battery Prices
Model | Capacity | Price (PKR) |
---|---|---|
Volta TA-1800 Supreme | 185 Ah | 56500 |
Phoenix TX-1000 | 110 Ah | 26000 |
Volta TA-1600 | 150 Ah | 53000 |
Phoenix TX-1400 | 175 Ah | 56250 |
Osaka TA-2000 Supreme | 200 Ah | 62100 |
Volta TA-2000 | 200 Ah | 72500 |
Phoenix TX-1200 | 160 Ah | 50250 |
Volta TA-1200 | 125 Ah | 50500 |
Osaka TA-1200 | 125 Ah | 43000 |
Osaka TA-1600 Supreme | 150 Ah | 46000 |
Also Read: AGS Battery Price in Pakistan
Osaka Battery Price in Pakistan
Osaka Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Osaka P260-S Platinum Plus | 27 | 180 Ah | 43000 |
Osaka CR65L+ | 11 | 40 Ah | 12100 |
Osaka MF110R | 15 | 90 Ah | 22000 |
Osaka T125-S Platinum Plus | 15 | 100 Ah | 23000 |
Osaka 12GEN-MR35 Generator | 05 | 20 Ah | 7200 |
Osaka MF-100L | 13 | 80 Ah | 19000 |
Osaka P210-S Platinum Plus | 23 | 155 Ah | 37000 |
Osaka P175-S Platinum Plus | 19 | 120 Ah | 30000 |
Osaka P290-Z Platinum Plus | 33 | 215 Ah | 52000 |
Osaka 12GEN-MR45 Generator | 07 | 25 Ah | 9000 |
AGS Battery Price in Pakistan
AGS Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
AGS MF-65L Maintenance Free | 13 | 45 Ah | 15000 |
AGS SP-250 | 27 | 175 Ah | 43500 |
AGS SP-145 | 17 | 100 Ah | 26500 |
AGS GR-46 | 09 | 30 Ah | 9600 |
AGS HB-100R Atlas Hybrid Low Maintenance | 15 | 80 Ah | 20500 |
AGS SP-210 | 23 | 150 Ah | 38000 |
AGS GR-87 | 11 | 60 Ah | 15600 |
AGS SP-180 | 21 | 120 Ah | 31000 |
AGS HB-65 T1 Thin Atlas Hybrid | 13 | 45 Ah | 14000 |
AGS GR-65 | 13 | 45 Ah | 13400 |
Exide Battery Price in Pakistan
Exide Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
EXIDE NS250-Plus | 31 | 200 Ah | 53500 |
EXIDE N220 | 25 | 170 Ah | 43750 |
EXIDE EX110R | 15 | 85 Ah | 21500 |
EXIDE SOLAR-100 | 09 | 60 Ah | 15600 |
EXIDE HP150 | 13 | 95 Ah | 26250 |
EXIDE N135 | 17 | 100 Ah | 26500 |
EXIDE SOLAR-50 | 05 | 20 Ah | 7000 |
EXIDE N65L | 11 | 45 Ah | 13100 |
EXIDE NS200 | 27 | 150 Ah | 39750 |
EXIDE GL50-Plus | 09 | 37 Ah | 11000 |
Phoenix Battery Price in Pakistan
Phoenix Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Phoenix XP-75R | 09 | 50 Ah | 15200 |
Phoenix EXT-130 | 15 | 100 Ah | 26000 |
Phoenix UGLT-255 | 27 | 200 Ah | 52250 |
Phoenix XP50+L | 09 | 32 Ah | 11300 |
Phoenix XP-60L | 11 | 40 Ah | 12000 |
Phoenix UGLT-275 | 29 | 225 Ah | 55000 |
Phoenix XP-95L | 13 | 75 Ah | 19700 |
Phoenix UGLT-200-SE | 23 | 150 Ah | 39000 |
Phoenix TX-1100 | 07 | 125 Ah | 33000 |
Phoenix UGLT-200 | 27 | 200 Ah | 52250 |
Volta Battery Price in Pakistan
Volta Battery Prices
Model | Number of Plates | Capacity | Price (PKR) |
---|---|---|---|
Volta P-135 S PLATINUM PLUS | 17 | 105 Ah | 28500 |
Volta CR65L+ | 11 | 40 Ah | 13100 |
Volta MF80L | 11 | 75 Ah | 17500 |
Volta T-125 S PLATINUM PLUS | 15 | 100 Ah | 22000 |
Volta 12GEN-MR35 | 05 | 20 Ah | 7500 |
Volta P-225 S PLATINUM PLUS | 27 | 175 Ah | 47500 |
Volta P-250 S PLATINUM PLUS | 29 | 180 Ah | 50000 |
Volta MF75L | 13 | 50 Ah | 14800 |
Volta P-180 S PLATINUM PLUS | 21 | 130 Ah | 38000 |
Volta P-270 S PLATINUM PLUS | 31 | 200 Ah | 57500 |
Types of Batteries Available in Pakistan
There is a wide range of battery types available in Pakistan to meet different needs. Each type serves specific purposes, from vehicles to renewable energy systems.
- Car Batteries: Designed to power vehicles, providing a quick start and reliable performance.
- Solar Batteries: Used for storing solar energy, ideal for off-grid and backup systems.
- UPS Batteries: Provide backup power during outages, ensuring uninterrupted device operation.
- Lithium-Ion Batteries: Lightweight and long-lasting, commonly used in electronics and electric vehicles.
Also Read: Osaka Battery Price in Pakistan
Factors Affecting Battery Prices in Pakistan
Battery prices vary widely due to several key factors that influence the cost. Understanding these can help in making a well-informed purchase.
- Battery Capacity: Higher capacity batteries usually come at a premium price.
- Brand Reputation: Well-known brands often charge more due to their reliability and quality.
- Type and Technology: Advanced technologies like lithium-ion are more expensive than traditional lead-acid batteries.
- Market Demand and Supply: High demand or limited supply can drive up prices, especially in peak seasons.
Overall Conclusion
In summary, understanding battery prices in Pakistan is essential for consumers looking to make informed choices in 2024. By considering factors like capacity, brand, and technology, you can find the best option to meet your needs.
As the market evolves, staying updated on the latest trends and prices will ensure you get the most value for your investment. Whether for vehicles, renewable energy, or personal use, choosing the right battery is crucial for efficiency and reliability.