Steel Rate in Pakistan | Today’s Sariya Prices 2024
The Steel rate in Pakistan fluctuates frequently, with current prices around Rs. 298 per kg for 40-grade steel and Rs. 310 per kg for 60-grade steel. These daily changes make it essential for buyers to stay updated to make informed decisions.
Steel is a crucial material in the construction industry due to its strength and durability. It is used in everything from small residential buildings to large infrastructure projects, making steel prices a key factor in construction costs.
40 & 60 Grade Steel Rate Today
40 & 60 Grade Steel
Size (Sutar/mm) | 40 Grade Rate (PKR/kg) | 40 Grade Rate (PKR/Metric Ton) | 60 Grade Rate (PKR/kg) | 60 Grade Rate (PKR/Metric Ton) |
---|---|---|---|---|
8 Sutar / 25mm | 258 per kg | 258,000 | 260 per kg | 260,000 |
3 Sutar / 10mm | 258 per kg | 258,000 | 260 per kg | 260,000 |
6 Sutar / 20mm | 256 per kg | 256,000 | 258 per kg | 258,000 |
4 Sutar / 12mm | 256 per kg | 256,000 | 256 per kg | 256,000 |
7 Sutar / 22mm | 256 per kg | 256,000 | 258 per kg | 258,000 |
5 Sutar / 16mm | 256 per kg | 256,000 | 258 per kg | 258,000 |
Also Read: Aluminium Window Price in Pakistan
Five Star Steel Price Today
Five Star Steel
Size (Sutar/mm) | 40 Grade Rate (PKR/kg) | 40 Grade Rate (PKR/Metric Ton) | 60 Grade Rate (PKR/kg) | 60 Grade Rate (PKR/Metric Ton) |
---|---|---|---|---|
8 Sutar / 25 mm | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
6 Sutar / 20 mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
3 Sutar / 10 mm | RS. 258 | RS. 258,000 | RS. 260 | RS. 260,000 |
4 Sutar / 12 mm | RS. 256 | RS. 256,000 | RS. 256 | RS. 256,000 |
7 Sutar / 22 mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
5 Sutar / 16 mm | RS. 256 | RS. 256,000 | RS. 258 | RS. 258,000 |
Branded Steel Rate in Pakistan
Branded Steel
Brand | 40 Grade Rate (PKR/kg) | 40 Grade Rate (PKR/Metric Ton) | 60 Grade Rate (PKR/kg) | 60 Grade Rate (PKR/Metric Ton) |
---|---|---|---|---|
Amreli Steels | 257 per kg | 257,000 | 259 per kg | 259,000 |
Mughal Steel | 257 per kg | 257,000 | 259 per kg | 259,000 |
Agha Steel | 258 per kg | 258,000 | 260 per kg | 260,000 |
AF Steel | 257 per kg | 257,000 | 259 per kg | 259,000 |
Moiz Steel | 253 per kg | 253,000 | 255 per kg | 255,000 |
Union Steel | 255 per kg | 255,000 | 255 per kg | 255,000 |
Naveena Steel | 252 per kg | 252,000 | 254 per kg | 254,000 |
Local Steel Price in Pakistan
Local Steel
City | 40 Grade Rate (PKR/kg) | 40 Grade Rate (PKR/Metric Ton) | 60 Grade Rate (PKR/kg) | 60 Grade Rate (PKR/Metric Ton) |
---|---|---|---|---|
Karachi | RS. 246 | RS. 246,000 | RS. 248 | RS. 248,000 |
Lahore | RS. 242 | RS. 242,000 | RS. 243 | RS. 243,000 |
Peshawar | RS. 237 | RS. 237,000 | RS. 238 | RS. 239,000 |
Islamabad | RS. 244 | RS. 244,000 | RS. 245 | RS. 246,000 |
Faisalabad | RS. 239 | RS. 239,000 | RS. 241,000 | RS. 263,000 |
Gujranwala | RS. 238 | RS. 238,000 | RS. 239 | RS. 240,000 |
Quetta | RS. 246 | RS. 246,000 | RS. 248 | RS. 248,000 |
Multan | RS. 244 | RS. 244,000 | RS. 246 | RS. 246,000 |
Top Steel Manufacturers & Mills in Pakistan
Pakistan is home to several renowned steel manufacturers that provide high-quality steel products for various construction needs. Below are some of the leading steel mills in the country:
How to Make Informed Decisions on Steel Purchases
To make informed decisions on steel purchases, it’s crucial to monitor daily price fluctuations and understand the quality differences between steel grades. Apps like Zaraye provide real-time updates on steel rates, helping you stay updated.
Additionally, consider factors like market demand, supplier reputation, and the specific requirements of your project. Always compare prices from multiple suppliers to ensure you get the best deal without compromising on quality.
Citywise Steel Rate in Pakistan
Citywise Steel Prices
City | 40 Grade Rate (PKR/kg) | 40 Grade Rate (PKR/Metric Ton) | 60 Grade Rate (PKR/kg) | 60 Grade Rate (PKR/Metric Ton) |
---|---|---|---|---|
Peshawar | 233 per kg | 233,000 | 235 per kg | 235,000 |
Gujranwala | 234 per kg | 234,000 | 236 per kg | 236,000 |
Faisalabad | 235 per kg | 235,000 | 237 per kg | 237,000 |
Karachi | 236 per kg | 236,000 | 240 per kg | 240,000 |
Multan | 244 per kg | 244,000 | 246 per kg | 246,000 |
Quetta | 246 per kg | 246,000 | 248 per kg | 248,000 |
Islamabad | 245 per kg | 245,000 | 248 per kg | 248,000 |
Lahore | 234 per kg | 234,000 | 232 per kg | 232,000 |
Also Read: Dino Valley Ticket Prices
Overall Conclusion
Steel Rate in Pakistan fluctuates daily, impacting construction costs across the country. Staying updated on current rates is essential for making informed purchase decisions.
Whether you’re buying for a small project or a large infrastructure development, comparing prices and choosing the right grade of steel ensures both cost efficiency and quality.